Hard Top Non Retractable Enclosure
For the price of a traditional cover, upgrade to a year round swimming environment. Why limit swimming 3 months when you can swim all year. And save up to 80% on heating*


Advantages
- - 100% MAINTENANCE FREE
- - WIND RATED UP TO 146MPH
- - CAN WITHSTAND A 2000LB-DISTRIBUTED LOAD IN A FIVE-FOOT RADIUS
- - LIGHT WEIGHT DESIGN, STACKABLE ON OR OFF THE POOL
- - LIFTS UP FOR EASY POOL ACCESS
- - WILL NOT OBSTRUCT YOUR VIEW
- - SOLAR PROPERTIES WILL INCREASE WATER TEMPERATURE BY UP TO 25 DEGREES
- - FREE YOUR POOL FROM DEBRIS, INSECTS AND ANIMALS
- - COVER COMES FULLY ASSEMBLED AND INSTALLS IN LESS THAN 2 HOURS
- - SAVE MONEY ON CHEMICALS AND WATER
- - NO PUMPING WATER OFF COVER
EXTEND YOUR SEASON OR SWIM YEAR ROUND!
Width | Length | Height | ## of Panels |
---|---|---|---|
16' | 20'6'' | 2' | 3 |
16' | 27'4'' | 2' | 4 |
16' | 34'2'' | 2' | 5 |
17' | 20'6'' | 2'1'' | 3 |
17' | 27'4'' | 2'1'' | 4 |
17' | 34'2'' | 2'1'' | 5 |
17' | 41' | 2'1'' | 6 |
18' | 27'4'' | 2'2'' | 4 |
18' | 34'2'' | 2'2'' | 5 |
18' | 41' | 2'2'' | 6 |
20' | 27'4'' | 2'5'' | 4 |
20' | 34'2'' | 2'5'' | 5 |
20' | 41' | 2'5'' | 6 |
22' | 34'2'' | 2'8'' | 5 |
22' | 41' | 2'8'' | 6 |
22' | 47'10'' | 2'8'' | 7 |
24' | 34'2'' | 2'10'' | 5 |
24' | 41' | 2'10'' | 6 |
24' | 47'10'' | 2'10'' | 7 |
26' | 34'2'' | 3' | 5 |
26' | 41' | 3' | 6 |
26' | 47'10'' | 3' | 7 |
26' | 54'8'' | 3' | 8 |
Please Note: Sizes listed are exterior dimensions, other sizes are available.
Aqua Shield™ Enclosure arrives to your site fully assembled.
Aqua Shield™ Enclosure arrives to your site fully assembled.
Please call for others sizes and Seasonal Discount Offers (800) 613-3339